The IDUG DB2 Tech Conference is packed full of exciting opportunities for you to learn from experts, network with peers and see the latest in DB2 innovations. For more information on technical sessions, the keynote presentation, free workshops and more, download the interactive brochure. To view the full session schedule grid, download the Pocket Programme. Hard copies of the Pocket Programme will also be available at the Conference.
Here is a glimpse of what the 2012 event will include:
| Sunday, 4 November 2012 | |
| 9:00 - 17:00 | CA Day |
| 9:30 | DB2 10 for z/OS DBA Administration Certification Crammer Course |
| 9:30 | DB2 10 for LUW - DB2 for LUW Version 10 Certification Test Prep Seminar |
| 9:30 | DB2 10 for z/OS New Functions and Migration Planning Workshop |
| 9:30 | Data Warehousing with DB2 for z/OS: IBM DB2 Analytics Accelerator Deep Dive Workshop |
| 14:00 - 19:00 | Registration Open |
| Monday, 5 November 2012 | |
| 8:00 - 18:00 | Registration Open |
| 8:30 - 17:30 | IBM Certification Exams |
| 9:00 | Speaker/Moderator Orientation |
| 9:00 | Conference Orientation |
| 10:00 - 11:15 | Keynote Presentation |
| 11:15-11:30 | Travel Break |
| 11:30 - 12:30 | Technical Sessions |
| 12:30 - 13:30 | Lunch |
| 13:30 - 14:30 | Technical Sessions |
| 14:30 -14:45 | Travel Break |
| 14:45 - 15:45 | Vendor Presentations |
| 15:45 - 16:00 | Refreshment break |
| 16:00 - 17:00 | Technical Sessions |
| 17:15 - 20:00 | IDUG 2012 - Welcome Reception in Solutions Centre Exhibition |
| Tuesday, 6 November 2012 | |
| 8:00 - 18:00 | Registration Open |
| 8:30 - 17:30 | IBM Certification Exams |
| 8:30 - 9:30 | Technical Sessions |
| 9:30 - 9:45 | Travel Break |
| 9:45 - 10:45 | Vendor Presentations |
| 10:45 - 11:00 | Refreshment Break |
| 10:45 - 13:00 | Solutions Centre Exhibition Open |
| 11:00 - 12:00 | Technical Sessions |
| 12:00 - 13:00 | Lunch |
| 12:30 - 13:00 | VSP lottery drawing for Monday VSPs |
| 13:00 - 14:00 | Technical Sessions |
| 14:00 - 14:15 | Travel Break |
| 14:15 - 15:15 | Technical Sessions |
| 15:15 - 15:45 | Refreshment Break |
| 15:45 - 16:45 | Technical Sessions |
| 17:00 - 20:00 | Solutions Centre Exhibition Open |
| 19:30 - 20:00 | VSP lottery drawing for Tuesday VSPs |
| 21:00 | CA Technologies Networking Event - Collect your invitation at the CA Technologies booth |
| Wednesday, 7 November 2012 | |
| 8:00 - 17:30 | IBM Certification Exams |
| 8:00 - 17:00 | Registration Open |
| 8:30 - 9:30 | Technical Sessions |
| 9:30 - 9:45 | Travel Break |
| 9:45 - 10:45 | Technical Sessions |
| 10:45 - 11:00 | Refreshment Break |
| 10:45 - 14:00 | Solutions Centre Exhibition Open |
| 11:00 - 12:00 | Technical Sessions |
| 12:00 - 13:00 | Lunch |
| 12:30 - 13:00 | Passport to Prize drawing |
| 14:00 - 14:15 | Travel Break |
| 14:15 - 15:00 | Vendor Feedback Meeting |
| 13:00 - 14:00 | Special Interest Groups (SIGs) |
| 14:00 - 14:15 | Travel Break |
| 14:15 - 15:15 | Technical Sessions |
| 15:15 - 15:45 | Refreshment Break |
| 15:45 - 16:45 | Technical Sessions |
| 16:45 - 17:00 | Travel Break |
| 17:00 - 18:00 | Technical Sessions |
| TBD | IBM Customer Dinner |
| Thursday, 8 November 2012 | |
| 8:00 - 12:45 | Registration Open |
| 8:30 - 13:30 | IBM Certification Exams |
| 8:30 - 9:30 | Technical Sessions |
| 9:30 - 9:45 | Travel Break |
| 9:30 | DB2 LUW Administration for SAP |
| 9:45 - 10:45 | Technical Sessions |
| 10:45 -11:15 | Refreshment Break |
| 11:15 -12:15 | Technical Sessions |
| 12:15 -12:45 | Refreshment Break |
| 12:30 - 13:30 | Expert Panel and Closing Session |
| Friday, 9 November 2012 | |
| 7:00 - 8:30 | One-day Seminar Registration Open |
| 8:30 - 10:00 | Full Day Seminars in Session |
| 10:00-10:30 | Refreshment break |
| 10:30 - 12:00 | Full Day Seminars in Session |
| 12:00 - 13:00 | Lunch |
| 13:00 - 14:30 | Full Day Seminars in Session |
| 14:30 - 15:00 | Refreshment break |
| 15:00 - 16:30 | Full Day Seminars in Session |




